


~warmly~
Katherine
















At 5 pm, the participants of the 2008-2009 Young Women Writers Project will present a reading of their work. We would love to have a large audience for readers Makensie Congdon, Laura Edwins, Jennifer Greb, Rachel Quinn, Fiona Rodgerson, Caroline Smith, Sarah Swanson and Chaney Williams.









2009 Carnegie Center 5K Winners
| | Male | Female |
| Overall | 1. Will Reesor 2. Will Cox-Greslin 3. David Nelson | 1. Rebecca Delles 2. Heidi Fisler 3. Celia Dyer |
| 13 & Under | Clark Mattox | Elly Dyer |
| 14-19 | N/A | Diane Aguninjam |
| 20-24 | Matt Mueller | Laura Whitaker |
| 25-29 | Brandon Monroe | Joanna Hall |
| 30-34 | Yulin Ma | Jessica Heaurin |
| 35-39 | Eric Barber | Pam Duncan |
| 40-44 | David Word | N/A |
| 45-49 | N/A | Noreen Carcher |
| 50-54 | Kevin Wilson | N/A |
| 55-59 | Larry Isenhour | Jan Isenhour |
| 60-64 | Allan Hesler | N/A |







The Carnegie Center
for Literacy and Learning
251 West Second Street
Lexington, Kentucky 40507
(859) 254-4175
www.carnegieliteracy.org